<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesbitt Research</title>
	<atom:link href="http://www.nesbittresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesbittresearch.com</link>
	<description>know. now. win.</description>
	<lastBuildDate>Wed, 17 Mar 2010 18:38:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>President Obama:  Greatest Basketball Mind Since James Naismith.</title>
		<link>http://www.nesbittresearch.com/blog/president-obama-greatest-basketball-mind-since-james-naismith/</link>
		<comments>http://www.nesbittresearch.com/blog/president-obama-greatest-basketball-mind-since-james-naismith/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:37:19 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=401</guid>
		<description><![CDATA[No question.  I mean, look at this bracket.   KU vs K-State in the final four?  Nuf said.  Smartest POTUS ever.

]]></description>
			<content:encoded><![CDATA[<p></p><p>No question.  I mean, look at this <a href="http://www.whitehouse.gov/files/images/NCAA-POTUS-Picks-2010.jpg">bracket</a>.   KU vs K-State in the final four?  Nuf said.  Smartest POTUS ever.</p>
<p><img src="http://www.nesbittresearch.com/home/wp-content/uploads/CF31179D-494A-4E7D-B48D-D558C4575A07.jpg" alt="CF31179D-494A-4E7D-B48D-D558C4575A07.jpg" border="0" width="660" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/president-obama-greatest-basketball-mind-since-james-naismith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Del. Bob Marshall&#8217;s Troubling History of Trying to Link Abortion to Future Pregnancy Complications</title>
		<link>http://www.nesbittresearch.com/blog/bob-marshalls-troubling-history-of-trying-to-link-abortion-to-future-pregnancy-complications/</link>
		<comments>http://www.nesbittresearch.com/blog/bob-marshalls-troubling-history-of-trying-to-link-abortion-to-future-pregnancy-complications/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:48:03 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=392</guid>
		<description><![CDATA[In the last couple days, Virginia Del. Bob Marshall has come under fire for specific assertions, as reported by the News-Leader in print and audio, that women who had abortions were punished by God with subsequent children who were disabled.  Marshall stated, &#8220;The number of children who are born subsequent to a first abortion with handicaps has increased [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the last couple days, Virginia Del. Bob Marshall has come under fire for specific assertions, as reported by the <a href="http://www.newsleader.com/article/20100222/NEWS01/2220318">News-Leader</a> in print and <a href="http://twaud.io/29G">audio</a>, that women who had abortions were punished by God with subsequent children who were disabled.  Marshall stated, &#8220;The number of children who are born subsequent to a first abortion with handicaps has increased dramatically. Why? Because when you abort the first born of any, nature takes its vengeance on the subsequent children.&#8221;</p>
<p>This is not the first time that Marshall has suggested that women who have abortions will face complications in later pregnancies.  In his 1991 book “Blessed are the Barren: The Social Policy of Planned Parenthood,” Marshall suggested that, despite studies indicating otherwise, when a woman has an abortion it increases the likelihood that subsequent pregnancies will result in complications.  Marshall sets up a straw man using a American College of Obstetricians and Gynecologists (ACOG) white paper on the safety of legal abortions that details a 1989 study conducted by Planned Parenthood that found, “there was no loss of fertility” in the women who received the 170,000 abortions they examined in the study.  Marshall disagreed, stating, “This is an interesting assertion,” since the study failed to follow up with all 170,000 women initially examined.  Marshall further claims that:</p>
<p style="text-align: justify; padding-left: 90px; padding-right: 90px;">Planned Parenthood’s follow-up procedures are limited to immediate or short-term postabortion [sic] complications, and they do not include verifying postabortion childbearing capabilities,  Moreover, a majority of Planned Parenthood’s abortion clients accept contraception that is offered as part of the abortion service.  How was their return to fertility verified?</p>
<p style="text-align: justify; padding-left: 90px; padding-right: 90px;">&#8230;Did the “no loss of fertility” simply mean the return of menstruation or did it mean successful childbirth?  [Blessed are the Barren: The Social Policy of Planned Parenthood, Robert G. Marshall, p. 199-200, 1991]</p>
<p>For Marshall <a href="http://tpmlivewire.talkingpointsmemo.com/2010/02/bob-marshall-i-regret-any-misimpression-my-poorly-chosen-words-may-have-created-about-abortion-and-d.php">now to claim that he was taken out of context</a> appears disingenuous at best given the fact that while he hadn’t spelled it out before, Marshall has for years suggested that abortions lead to future pregnancy complications.</p>
<p>There’s a petition urging Marshall to resign which you can sign <a href="http://www.petitiononline.com/mod_perl/signed.cgi?disable1" target="_blank">here</a>.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/bob-marshalls-troubling-history-of-trying-to-link-abortion-to-future-pregnancy-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Record</title>
		<link>http://www.nesbittresearch.com/blog/a-new-record/</link>
		<comments>http://www.nesbittresearch.com/blog/a-new-record/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:17:47 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[snomg]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=390</guid>
		<description><![CDATA[It&#8217;s officially the most snow in the District of Columbia since they started counting.  That&#8217;s 126 years.  If you&#8217;re counting, Chester A. Aurthur was president and on November 4, 1884,  &#8220;Democrat Grover Cleveland defeats Republican James G. Blaine in a very close contest to win the first of his non-consecutive terms.&#8221;
Via &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s officially the most snow in the District of Columbia since they started counting.  That&#8217;s 126 years.  If you&#8217;re counting, <a href="http://en.wikipedia.org/wiki/Chester_A._Arthur">Chester A. Aurthur </a>was president and on November 4, 1884,  &#8220;Democrat Grover Cleveland defeats Republican James G. Blaine in a very close <a href="http://en.wikipedia.org/wiki/United_States_presidential_election,_1884">contest</a> to win the first of his non-consecutive terms.&#8221;</p>
<p><strong><a href="http://feeds.gothamistllc.com/click.phdo?i=db105c4a006af7d2360f4cd2ac7c0e07">Via</a> &#8211; DCist </strong></p>
<blockquote><p>As the snow totals have been steadily piling up, we&#8217;ve all been thinking that we can&#8217;t remember ever seeing this much snow in D.C. before. Well, now it&#8217;s official: <em>no one</em> has seen this much snow in D.C., at least not since <a href="http://www.nbcwashington.com/station/about-us/Pat_Collins.html">Pat Collins</a>&#8216; great-great-granddad started sticking yardsticks in area snowpacks back in 1884. As of 2:00 this afternoon, the National Weather Service <a href="http://forecast.weather.gov/product.php?site=NWS&amp;issuedby=LWX&amp;product=PNS&amp;format=CI&amp;version=2&amp;glossary=0">is reporting</a> that this is indeed the snowiest winter in recorded history for D.C., Baltimore, and Dulles. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/a-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Give.</title>
		<link>http://www.nesbittresearch.com/blog/give/</link>
		<comments>http://www.nesbittresearch.com/blog/give/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:42:47 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=384</guid>
		<description><![CDATA[Please give what you can to victims of tuesday&#8217;s earthquake in Haiti.  Text &#8220;Haiti&#8221; to 90999 to contribute $10 to the Red Cross.
allen
]]></description>
			<content:encoded><![CDATA[<p></p><p>Please give what you can to victims of tuesday&#8217;s earthquake in Haiti.  Text &#8220;Haiti&#8221; to 90999 to <a href="https://american.redcross.org/site/Donation2?idb=46790594&#038;df_id=4437&#038;4437.donation=form1&#038;JServSessionIdr004=j5xez5m1k5.app196b">contribute</a> $10 to the Red Cross.</p>
<p>allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/give/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senate Race &#8211; Oregon (2008)</title>
		<link>http://www.nesbittresearch.com/case-study/senate-race-oregon-2008/</link>
		<comments>http://www.nesbittresearch.com/case-study/senate-race-oregon-2008/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://localhost:8888/nesbittresearch/wordpress/?p=10</guid>
		<description><![CDATA[In 2008, Nesbitt Research worked for America’s largest labor union to help unseat two-term incumbent Republican Sen. Gordon Smith in one of that year&#8217;s most closely watched elections.  Our comprehensive in-person search took us to the offices of the Oregon Department of Fish and Wildlife, where we uncovered evidence of Smith’s long record of environmental [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2008, Nesbitt Research worked for America’s largest labor union to help unseat two-term incumbent Republican Sen. Gordon Smith in one of that year&#8217;s most closely watched elections.  Our comprehensive in-person search took us to the offices of the Oregon Department of Fish and Wildlife, where we uncovered evidence of Smith’s long record of environmental problems.  We found that his company had repeated environmental sanctions and fines, one for $70,000.</p>
<p>We also scrutinized Smith’s voting record.  In doing so, we exposed the former senator’s habit of flip-flopping on key issues and his overwhelming tendency to side with former President George W. Bush.  Finally, we obtained documentation regarding Smith’s pay and perks, travel expenses and personal and campaign finances, which revealed a long history of earmarks, no bid contracts and questionable pay-to-play relationships.  Armed with our exhaustive research, the labor union conducted a poll and a multi-million dollar ad campaign.  Jeff Merkley won the hard-fought election with 49 percent of the vote. Smith received 46 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/case-study/senate-race-oregon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney General&#8217;s Race &#8211; Missouri (2008)</title>
		<link>http://www.nesbittresearch.com/case-study/attorney-generals-race-missouri/</link>
		<comments>http://www.nesbittresearch.com/case-study/attorney-generals-race-missouri/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 17:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://localhost:8888/nesbittresearch/wordpress/?p=7</guid>
		<description><![CDATA[In 2008, Nesbitt Research helped Chris Koster’s team win both a heated three-way Democratic primary and a tight general election for Missouri Attorney General. Koster was a sitting state Senator at the time, and we detailed his legislative record and analyzed his personal financial records, travel records and pay and perks. We examined Koster’s record [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2008, Nesbitt Research helped Chris Koster’s team win both a heated three-way Democratic primary and a tight general election for Missouri Attorney General. Koster was a sitting state Senator at the time, and we detailed his legislative record and analyzed his personal financial records, travel records and pay and perks. We examined Koster’s record as a county prosecutor, examining court records and local news sources to paint a full picture of his<br />
successes and failures.</p>
<p>Koster&#8217;s team relied heavily on Nesbitt Research for rapid response and earned media, using our analysis of campaign finance records to counter opponents who attacked Koster on the issue. Koster’s team also tapped Nesbitt Research to detail the records of his two primary opponents, one of whom, our research revealed, had taken money from a tobacco store with a history of selling to kids, while voting against anti-smoking measures. This information, combined with Koster’s strong record on crime, gave his team the information it needed to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/case-study/attorney-generals-race-missouri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Senior Executive</title>
		<link>http://www.nesbittresearch.com/case-study/a-senior-executive/</link>
		<comments>http://www.nesbittresearch.com/case-study/a-senior-executive/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 17:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://localhost:8888/nesbittresearch/wordpress/?p=19</guid>
		<description><![CDATA[In 2006, Nesbitt Research helped Nebraska Sen. Ben Nelson&#8217;s campaign explore the complex business dealings of Ameritrade&#8217;s (now TD Ameritrade) founding family.  We compiled SEC filings, news stories, articles from Lexis-Nexis news databases, civil legal issues from the Cayman Islands to Nebraska, Hoover&#8217;s Business records and Dun &#38; Bradstreet records into a comprehensive report on [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2006, Nesbitt Research helped Nebraska Sen. Ben Nelson&#8217;s campaign explore the complex business dealings of Ameritrade&#8217;s (now TD Ameritrade) founding family.  We compiled SEC filings, news stories, articles from Lexis-Nexis news databases, civil legal issues from the Cayman Islands to Nebraska, Hoover&#8217;s Business records and Dun &amp; Bradstreet records into a comprehensive report on company and family operations.</p>
<p>We detailed the target&#8217;s compensation package and compared it to that of the average Nebraskan.  We highlighted the company’s layoffs and subsequent hiring of a new CEO, both of which netted poor results for shareholders and company staff in Nebraska.  After much powerful advertising — some based on our research — Nelson won reelection with 63.9 percent of the vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/case-study/a-senior-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same-Sex Marriage Passes D.C. Council, 11-2 &#8211; DCist</title>
		<link>http://www.nesbittresearch.com/blog/same-sex-marriage-passes-d-c-council-11-2-dcist/</link>
		<comments>http://www.nesbittresearch.com/blog/same-sex-marriage-passes-d-c-council-11-2-dcist/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:04:27 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=365</guid>
		<description><![CDATA[
DCist Brings the good news:

No big surprises in the first D.C. Council vote on legalizing same-sex marriage: the Council today voted 11-2 to approve the &#8220;Religious Freedom and Civil Marriage Equality Amendment Act of 2009,&#8221; with Marion Barry (D-Ward 8) and Yvette Alexander (D-Ward 7) the only dissenters.

]]></description>
			<content:encoded><![CDATA[<p></p><p>
<h4><a href="http://dcist.com/2009/12/same-sex_marriage_passes_dc_council.php">DCist Brings the good news:</a><br /></h4>
</p>
<blockquote><p>No big surprises in the first D.C. Council vote on legalizing same-sex marriage: the Council today voted 11-2 to approve the &#8220;Religious Freedom and Civil Marriage Equality Amendment Act of 2009,&#8221; with Marion Barry (D-Ward 8) and Yvette Alexander (D-Ward 7) the only dissenters.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/same-sex-marriage-passes-d-c-council-11-2-dcist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, the memories</title>
		<link>http://www.nesbittresearch.com/blog/oh-the-memories/</link>
		<comments>http://www.nesbittresearch.com/blog/oh-the-memories/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:31:05 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=358</guid>
		<description><![CDATA[Via &#8211; LJWorld.com stories: Sports 

There are reminders of Kansas University’s 2008 national title victory over Memphis all over Allen Fieldhouse.
]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://www2.ljworld.com/news/2009/nov/17/oh-memories/">Via</a> &#8211; LJWorld.com stories: Sports </strong></p>
<p><img src="http://www.nesbittresearch.com/home/wp-content/uploads/900BB9E1-2733-404A-9B8F-F9A4A4084881.jpg" alt="900BB9E1-2733-404A-9B8F-F9A4A4084881.jpg" border="0" width="400" height="250" /></p>
<blockquote><p>There are reminders of Kansas University’s 2008 national title victory over Memphis all over Allen Fieldhouse.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/oh-the-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Praise for Our New Design</title>
		<link>http://www.nesbittresearch.com/blog/our-new-design-gets-some-hype/</link>
		<comments>http://www.nesbittresearch.com/blog/our-new-design-gets-some-hype/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 20:50:50 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=353</guid>
		<description><![CDATA[Thanks to Doug of Doug Draws   the new nesbittresearch.com has drawn some initial design praise.  Thanks to Doug for the flattering write up and once more to our design team of Billy from Protagonist Theory and John from DIY Ninjas, both are excellent.   Of course, none of this would have [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to Doug of <strong><a href="http://dougdraws.com/the-beauty-of-simplicity/">Doug Draws</a>  </strong> the new nesbittresearch.com has drawn some initial design praise.  Thanks to Doug for the flattering write up and once more to our design team of Billy from <a href="http://www.protagonisttheory.com">Protagonist Theory </a>and John from DIY Ninjas, both are excellent.   Of course, none of this would have been possible without Wordpress and <a href="http://www.diythemes.com">Thesis Theme</a>, what a bargain!!!</p>
<p>Doug writes:</p>
<blockquote><p>To give you an idea what I&#8217;m talking about check out this site for <b><a href="http://www.nesbittresearch.com">Nesbitt Research</a></b>. This is an awesome example of simplicity and what&#8217;s even more amazing is that Nesbitt is using the Thesis theme. The reason simplicity works is because &#8230;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/our-new-design-gets-some-hype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
