<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesbitt Research &#187; Case Study</title>
	<atom:link href="http://www.nesbittresearch.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesbittresearch.com</link>
	<description>know. now. win.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>U.S. Senate &#8211; Florida</title>
		<link>http://www.nesbittresearch.com/case-study/u-s-senate-florida/</link>
		<comments>http://www.nesbittresearch.com/case-study/u-s-senate-florida/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:53:03 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=522</guid>
		<description><![CDATA[Research Beats Money in The Florida Democratic Senate Primary In 2010, Nesbitt Research worked with Kendrick Meek to defeat billionaire Jeff Greene by 26 points, despite being outspent five to one. Nesbitt Research examined Greene’s status as one of the first people to invest in Credit Default Swaps, revealing that Greene specifically bet against mortgages [...]]]></description>
			<content:encoded><![CDATA[<p></p><h4>Research Beats Money in The Florida Democratic Senate Primary</h4>
<p>In 2010, Nesbitt Research worked with Kendrick Meek to defeat billionaire Jeff Greene by 26 points, despite being outspent five to one.  Nesbitt Research examined Greene’s status as one of the <a href="http://www.politifact.com/florida/statements/2010/aug/18/kendrick-meek/kendrick-meeks-new-ad-gets-warren-buffett-jeff-gre/">first people</a> to invest in Credit Default Swaps, revealing that Greene <a href="http://www.firstcoastnews.com/news/topstories/news-article.aspx?storyid=161255">specifically</a> bet against mortgages in Florida and California.  We examined Greene’s vast real estate empire in Southern California, uncovering court records <a href="http://www.tampabay.com/news/business/banking/the-billionaires-business-how-us-senate-candidate-jeff-greene-made-his/1108727">loaded</a> with code violations, liens and lawsuits accusing him of everything from slander to fraud.  In what may have been the <a href="http://www.palmbeachpost.com/news/cerabino-lohans-on-the-loose-partys-over-for-837382.html">beginning of the end</a> of Greene’s credibility, we <a href="http://x17online.com/gallery/view_gallery.php?gallery=LLohanStBarth122909_X17&#038;index=3">delved</a> <a href="http://x17online.com/gallery/galleries/LLohanStBarth122909_X17/full/LLohanStBarth122909_06.jpg">deep</a> into the Russian language internet to uncover a series of pictures in which an <a href="http://x17online.com/gallery/view_gallery.php?gallery=LLohanStBarth122909_X17&#038;index=51">unnamed</a> Greene was pictured with troubled starlet Lindsay Lohan.  Pictures  showed <a href="http://www.tampabay.com/blogs/the-buzz-florida-politics/2010/07/the-lindsay-lohan-connection-to-fla-senate-race.html">Lohan</a> on <a href="http://www.radaronline.com/photos/image/38073">Greene’s</a> yacht.  This story quickly went to over <a href="http://www.google.com/search?hl=en&#038;lr=&#038;safe=off&#038;client=safari&#038;rls=en&#038;q=jeff-greene+lindsay-lohan&#038;aq=f&#038;aqi=&#038;aql=&#038;oq=&#038;gs_rfai=">200,000</a> views as news outlets who do not cover politics picked it up, which led to more coverage of Greene’s party-fueled trips to <a href="http://www.miamiherald.com/2010/08/03/1759810/senate-democratic-candidate-jeff.html">Cuba</a> and of his month long cruise with <a href="http://blogs.orlandosentinel.com/news_politics/2010/05/jeff-greenes-best-man-irrelevant-not-to-some-voters.html">best-man</a> Mike Tyson.</p>
<h4>See our work in action</h4>
<p>
<iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/99kd_mIKSYI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/case-study/u-s-senate-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Senate Race &#8211; Oregon (2008)</title>
		<link>http://www.nesbittresearch.com/case-study/senate-race-oregon-2008/</link>
		<comments>http://www.nesbittresearch.com/case-study/senate-race-oregon-2008/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:37:57 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://localhost:8888/nesbittresearch/wordpress/?p=10</guid>
		<description><![CDATA[In 2008, Nesbitt Research worked for America’s largest labor union to help unseat two-term incumbent Republican Sen. Gordon Smith in one of that year&#8217;s most closely watched elections.  Our comprehensive in-person search took us to the offices of the Oregon Department of Fish and Wildlife, where we uncovered evidence of Smith’s long record of environmental [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2008, Nesbitt Research worked for America’s largest labor union to help unseat two-term incumbent Republican Sen. Gordon Smith in one of that year&#8217;s most closely watched elections.  Our comprehensive in-person search took us to the offices of the Oregon Department of Fish and Wildlife, where we uncovered evidence of Smith’s long record of environmental problems.  We found that his company had repeated environmental sanctions and fines, one for $70,000.</p>
<p>We also scrutinized Smith’s voting record.  In doing so, we exposed the former senator’s habit of flip-flopping on key issues and his overwhelming tendency to side with former President George W. Bush.  Finally, we obtained documentation regarding Smith’s pay and perks, travel expenses and personal and campaign finances, which revealed a long history of earmarks, no bid contracts and questionable pay-to-play relationships.  Armed with our exhaustive research, the labor union conducted a poll and a multi-million dollar ad campaign.  Jeff Merkley won the hard-fought election with 49 percent of the vote. Smith received 46 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/case-study/senate-race-oregon-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia State Caucus</title>
		<link>http://www.nesbittresearch.com/case-study/virginia-state-caucus-2007-and-2009/</link>
		<comments>http://www.nesbittresearch.com/case-study/virginia-state-caucus-2007-and-2009/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:38:42 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://localhost:8888/nesbittresearch/wordpress/?p=15</guid>
		<description><![CDATA[In 2007, 2009 and 2011, Nesbitt Research provided more than 60 research reports and memos for the Virginia Democratic Party.  We conducted on the ground research from Virginia Beach in the east to southwest Virginia to the urban counties of northern districts.  Using legal research databases and in-person investigations, we visited jurisdictions likely to produce the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2007, 2009 and 2011, Nesbitt Research provided more than 60 research reports and memos for the Virginia Democratic Party.  We conducted on the ground research from Virginia Beach in the east to southwest Virginia to the urban counties of northern districts.  Using legal research databases and in-person investigations, we visited jurisdictions likely to produce the greatest vulnerabilities on candidates who were practicing attorneys, while cutting time and cost for the Caucus without sacrificing quality.</p>
<p>We uncovered child support deadbeats, domestic violence, drug dealers, as well as corporate clients who employed questionable tactics to accomplish their objectives.  Our research of a four-term incumbent Delegate untangled an eight-year-old controversy involving a no-bid contract, his campaign finances, his consulting job and a misuse of public resources to promote cronyism.  In 2007, Nesbitt Research helped Senate Democrats take back the chamber for the first time in a decade and pick up four seats in the House, the largest gain in that chamber since the Watergate scandal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/case-study/virginia-state-caucus-2007-and-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. House Race &#8211; Michigan (2008)</title>
		<link>http://www.nesbittresearch.com/case-study/house-race-michigan-2008/</link>
		<comments>http://www.nesbittresearch.com/case-study/house-race-michigan-2008/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 21:38:23 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[Case Study]]></category>

		<guid isPermaLink="false">http://localhost:8888/nesbittresearch/wordpress/?p=13</guid>
		<description><![CDATA[In 2008, Nesbitt Research worked for a Michigan Representative in a successful bid to unseat three-term incumbent Republican Rep. Joe Knollenberg.  We analyzed our client’s 16-year history as an elected official, and our in-person review of Rochester Hills City Council documents showed that our client voted to reduce spending by more than four percent. Our [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In 2008, Nesbitt Research worked for a Michigan Representative in a successful bid to unseat three-term incumbent Republican Rep. Joe Knollenberg.  We analyzed our client’s 16-year history as an elected official, and our in-person review of Rochester Hills City Council documents showed that our client voted to reduce spending by more than four percent.</p>
<p>Our investigation into our client’s service as a state representative uncovered a strong record of consumer advocacy, including a vote against a 1995 Credit Reform Act, which would have allowed Michigan lenders to charge up to 250 percent interest.  Our client’s vote against the Act gave him a compelling positive as the economic crisis worsened.  Our investigation of the client&#8217;s tenure at the Michigan Lottery revealed a well-run operation that increased funding to education and cut administrative costs.  Our client won this race with 52 percent of the vote.  Knollenberg received 43 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/case-study/house-race-michigan-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

