<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nesbitt Research &#187; The NRB — A Nesbitt Research Blog!</title>
	<atom:link href="http://www.nesbittresearch.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesbittresearch.com</link>
	<description>know. now. win.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:55:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to Avoid FBI “Blackballing” Your Public Records Requests</title>
		<link>http://www.nesbittresearch.com/news/how-to-avoid-fbi-blackballing-your-public-records-requests/</link>
		<comments>http://www.nesbittresearch.com/news/how-to-avoid-fbi-blackballing-your-public-records-requests/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:00:55 +0000</pubDate>
		<dc:creator>Kaitlin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>
		<category><![CDATA[Public Records Research]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=864</guid>
		<description><![CDATA[Recently, Truthout revealed the FBI’s practice of “blackballing” files that were requested via a Freedom of Information Act Request. According to Truthout, “blackballing” refers to a practice by FBI’s FOIA analysts in which they find documents responsive to a request, but for reasons unknown, they determine them to be unresponsive and “blackball” the records, issuing [...]]]></description>
			<content:encoded><![CDATA[<p></p><div id="attachment_869" class="wp-caption alignleft" style="width: 300px">
	<a href="http://www.nesbittresearch.com/home/wp-content/uploads/fbihq.jpg"><img class="size-medium wp-image-869" title="fbihq" src="http://www.nesbittresearch.com/home/wp-content/uploads/fbihq-300x222.jpg" alt="" width="300" height="222" /></a>
	<p class="wp-caption-text">Photo courtesy of the FBI</p>
</div>
<p>Recently, Truthout <a href="http://www.truth-out.org/revealed-fbis-secretive-practice-blackballing-files/1326811421">revealed</a> the FBI’s practice of “blackballing” files that were requested via a Freedom of Information Act Request. According to Truthout, “blackballing” refers to a practice by FBI’s FOIA analysts in which they find documents responsive to a request, but for reasons unknown, they determine them to be unresponsive and “blackball” the records, issuing a “no records” response to the request.</p>
<p>Now that this practice has been revealed, how can researchers avoid getting records “blackballed’ by the FBI?</p>
<p>A researcher can avoid being “blackballed” by making their FOIA request very specific. This means including all relevant information relating to their request: names, dates, facts, etc. Truthout reported that some requests were “blackballed” because the files did not match the “specific request.”</p>
<p>A researcher should also use the FBI FOIA classification codes to ask for the files they are seeking and be very specific about the types of files they are seeking. Truthout reported that a FOIA request to the FBI regarding “blackballing” returned <a href="http://www.truth-out.org/sites/default/files/1.16.12FBIblackball.pdf">powerpoint slides</a> that said that files identified as 190 (Freedom of Information/Privacy Acts) and 197 (Civil Litigation) “main files” are “blackballed” unless “specifically asked for” by the requestor when the initial FOIA is submitted.</p>
<p>A researcher should also be aware that FBI “control files”, files that are “used as an administrative means of managing, or &#8216;controlling&#8217; a certain program or investigate matter,” are likely to be “blackballed” However, Truthout noted that a FOIA analyst must get permission from a supervisor before “control files” can be “blackballed,” so there is still a slight chance you may get the files.</p>
<p>Read more about FBI “Blackballing” on Truthout: http://www.truth-out.org/revealed-fbis-secretive-practice-blackballing-files/1326811421</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/news/how-to-avoid-fbi-blackballing-your-public-records-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A federal agency FOIA portal. Really.</title>
		<link>http://www.nesbittresearch.com/blog/a-federal-agency-foia-portal-really/</link>
		<comments>http://www.nesbittresearch.com/blog/a-federal-agency-foia-portal-really/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 22:58:05 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>
		<category><![CDATA[FOIA]]></category>
		<category><![CDATA[freedom of information act]]></category>
		<category><![CDATA[Public Records Research]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=827</guid>
		<description><![CDATA[Researchers should be on the lookout next fall for the launch of a comprehensive federal Freedom of Information Act portal — a single location where public records requests can be submitted to multiple governmental agencies. The portal could end some of the biggest hurdles to submitting FOIA requests. A single website would mean, most obviously, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.nesbittresearch.com/blog/a-federal-agency-foia-portal-really/" title="Permanent link to A federal agency FOIA portal. Really."><img class="post_image alignleft" src="http://www.records.ncdcr.gov/images/stacks_ledgers1.jpg" width="243" height="324" alt="Stacks" /></a>
</p><p>Researchers should be on the lookout next fall for the launch of a comprehensive federal Freedom of Information Act portal — a single location where public records requests can be submitted to multiple governmental agencies.</p>
<p>The portal could end some of the biggest hurdles to submitting FOIA requests. A single website would mean, most obviously, no more hunting down the correct agency/division to submit a request to. In the current system, this information can be tediously hard to find.</p>
<p>In addition, the portal will utilize <strong>electronic</strong> records — meaning (hopefully) a significantly reduced lag time in receiving requested materials. And, less scanning.</p>
<p>The project is a joint venture between the Environmental Protection Agency, the Department of Commerce, and the National Archives and Records Administration. You can read the National Archives blog post about the portal <a href="http://blogs.archives.gov/foiablog/2012/01/09/foia-portal-moving-from-idea-to-reality/">here. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/a-federal-agency-foia-portal-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Records Shed Light on the Devil in the Details at Occupy Oakland Raid</title>
		<link>http://www.nesbittresearch.com/blog/public-records-shed-light-on-the-devil-in-the-details-at-occupy-oakland-raid/</link>
		<comments>http://www.nesbittresearch.com/blog/public-records-shed-light-on-the-devil-in-the-details-at-occupy-oakland-raid/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 17:59:18 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>
		<category><![CDATA[Occupy]]></category>
		<category><![CDATA[Public Records Research]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=688</guid>
		<description><![CDATA[“The devil is in the details.” Pithy, but true. Details can be uncooperative things — to candidates, companies and governmental agencies. That’s obvious. Less obvious, however, is that stringent laws protecting public access to the details of government decision making are an essential check on government power and official misconduct. Take this case: Police use [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.occupyoakland.org/wp-content/uploads/2011/12/WestCoastPortBlockade_WallStreet.jpg"><img alt="" src="http://www.occupyoakland.org/wp-content/uploads/2011/12/WestCoastPortBlockade_WallStreet.jpg" class="alignleft" width="72" height="81" /></a>“The devil is in the details.” Pithy, but true. Details can be uncooperative things — to candidates, companies and governmental agencies. That’s obvious. Less obvious, however, is that stringent laws protecting public access to the details of government decision making are an essential check on government power and official misconduct.</p>
<p>Take <a href="http://www.mercurynews.com/breaking-news/ci_19535215">this case</a>: Police use tear gas on ‘Occupy’ protesters as they attempt to reestablish an encampment near City Hall in late October. The police <a href="http://www.huffingtonpost.com/2011/10/25/occupy-oakland-protest-police-protesters-clash_n_1031879.html#s471992">response</a> that appeared the following day read pretty standard: The officers needed to protect themselves from the onslaught of bottles, rocks, and firecrackers that were being volleyed at them from the angry crowd.</p>
<blockquote><p>Acting Police Chief Howard Jordan told reporters at a late night news conference that authorities had no other choice, saying the protesters were throwing rocks and bottles at officers.<br />
&#8220;We had to deploy gas to stop the crowd,&#8221; he said, according to a KCBS report. </p></blockquote>
<p>Then the Associated Press submitted a request for public records from the Oakland Police Department.</p>
<p>The records revealed an ugly fact — the Oakland police department had OK’d the use of tear gas prior to the raid, and the mayor was in the dark about the whole thing. Police <a href="http://tinyurl.com/6uev4wr">categorized</a> the use of tear gas as a “tactical or operational decision” – something that didn’t require any outside authorization.</p>
<p>The new information will no doubt further shift the narrative from rowdy protestors to concerns regarding police oversight. It probed at the very nature of police intervention relating to ‘Occupy’ and elsewhere. Public records laws made this story possible and hopefully will mean improved police policies in Oakland and elsewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/public-records-shed-light-on-the-devil-in-the-details-at-occupy-oakland-raid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Ditch Email Attachments</title>
		<link>http://www.nesbittresearch.com/blog/3-reasons-to-ditch-email-attachments/</link>
		<comments>http://www.nesbittresearch.com/blog/3-reasons-to-ditch-email-attachments/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 20:14:55 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=659</guid>
		<description><![CDATA[It is no secret that we hate email attachments and, consequently, we love things that make it easy for us to avoid them. Box.net powers our secure online collaboration features and they recently highlighted just a couple of the reasons email attachments suck. In the opposition research world speed is key and email attachments are [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://www.nesbittresearch.com/blog/3-reasons-to-ditch-email-attachments/" title="Permanent link to 3 Reasons to Ditch Email Attachments"><img class="post_image alignleft" src="http://www.iphoneoverload.com/wp-content/uploads/2009/08/Attachment.png" width="256" height="256" alt="Post image for 3 Reasons to Ditch Email Attachments" /></a>
</p><p>It is no secret that we <a href="https://nesbittresearch.box.net/shared/static/xbctrx9cdvmxnrg988dp.pdf" title="Nesbitt Research Advantage" target="_blank">hate</a> email attachments and, consequently, we love things that make it easy for us to avoid them.  Box.net powers our secure online collaboration features and they recently highlighted just a couple of the reasons email attachments suck.  In the opposition research world speed is key and email attachments are slow, insecure and unreliable.</p>
</p>
<p><strong><a href="http://blog.box.net/2011/10/04/3-reasons-to-ditch-email-attachments/">3 Reasons to Ditch Email Attachments</a>  The Box Blog  </strong></p>
<blockquote><p>Though attachments are often inconvenient, outdated and clunky, many of us still use them to send files to coworkers and friends. It&rsquo;s an old habit that&rsquo;s tough to break, despite the fact that better file-sharing solutions exist. If you&rsquo;re still sending files the old-fashioned way, here are 3 big reasons to reconsider attaching that document: Size limitations While the maximum attachment size differs from service to service, it&rsquo;s rare for&#8230;</p>
</blockquote>
<p>See their full post for more.   [<a href="http://blog.box.net">The Box Blog - Read about new features, interviews and more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/3-reasons-to-ditch-email-attachments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoopster-in-chief Picks Kansas (Again)</title>
		<link>http://www.nesbittresearch.com/blog/hoopster-in-chief-picks-kansas/</link>
		<comments>http://www.nesbittresearch.com/blog/hoopster-in-chief-picks-kansas/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 20:10:53 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=506</guid>
		<description><![CDATA[As he did last year, President Obama has again demonstrated that he may be one of the brightest minds in basketball since Dr. James Naismith by selecting Kansas to win it all. The President correctly noted &#8220;I&#8217;m picking Kansas, just because I think they&#8217;re deeper&#8230;I think that Kansas has more firepower [than Ohio State].&#8221; You [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As he did <a href="http://www.nesbittresearch.com/blog/president-obama-greatest-basketball-mind-since-james-naismith/"> last year</a>, President Obama has again demonstrated that he may be one of the brightest minds in basketball since <a href="http://en.wikipedia.org/wiki/James_Naismith">Dr. James Naismith</a> by <a href="http://abcnews.go.com/Politics/march-madness-president-obama-picks-kansas-win/story?id=13147754">selecting</a> Kansas to win it all.   The President correctly noted &#8220;I&#8217;m picking Kansas, just because I think they&#8217;re deeper&#8230;I think that Kansas has more firepower [than Ohio State].&#8221;  You can check out his full bracket <a href="http://games.espn.go.com/tcmen/en/entry?entryID=4267886">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/hoopster-in-chief-picks-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Kendrick Meek</title>
		<link>http://www.nesbittresearch.com/blog/congratulations-kendrick-meek/</link>
		<comments>http://www.nesbittresearch.com/blog/congratulations-kendrick-meek/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:02:23 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=432</guid>
		<description><![CDATA[Nesbitt Research is proud to congratulate Kendrick Meek on his primary victory today.  This contest has been wilder than a trip to the Black Sea on Jeff Greene&#8217;s party boat with Mike Tyson and Lindsey Lohan.  Kendrick will now face two life-long Republicans, both with deep ties to the corruption and scandal of the Republican [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Nesbitt Research is proud to congratulate <a href="http://www.kendrickmeek.com/" target="_blank">Kendrick Meek</a> on his <a href="http://www.tampabay.com/news/politics/national/kendrick-meek-leads-democratic-us-senate-race-marco-rubio-wins-republican/1117238" target="_blank">primary victory</a> today.  This contest has been wilder <a href="http://www.tampabay.com/news/politics/national/jeff-greene-brushes-off-raucous-party-boat-tales/1114952" target="_blank">than a trip to the Black Sea</a> on Jeff Greene&#8217;s <a href="http://www.nytimes.com/2010/08/19/opinion/19collins.html?_r=1" target="_blank">party boat</a> with Mike Tyson and Lindsey Lohan.  Kendrick will now face <a href="http://www.tampabay.com/news/politics/stateroundup/article1053932.ece" target="_blank">two life-long Republicans</a>, both with <a href="http://miamiherald.typepad.com/nakedpolitics/2010/08/greer-needs-money-for-lawyers-asks-crist-for-money-back.html" target="_blank">deep</a> <a href="http://cbs4.com/politics/jim.greer.arrested.2.1728132.html" target="_blank">ties</a> <a href="http://blogs.tampabay.com/buzz/2010/05/scott-rothsteincharlie-crist-pictures.html" target="_blank">to</a> <a href="http://www.miamiherald.com/2010/07/29/1751247/florida-gop-sued-for-donations.html" target="_blank">the</a> <a href="http://www.tampabay.com/news/politics/stateroundup/lavish-party-spending-extends-to-rubios-former-chief-of-staff/1081973" target="_blank">corruption</a> <a href="http://www.tampabay.com/news/politics/national/marco-rubios-lavish-rise-to-the-top/1079473" target="_blank">and</a> <a href="http://www.tampabay.com/news/politics/national/us-attorney-irs-and-fbi-investigating-florida-gop-credit-card-use/1088979" target="_blank">scandal</a> of the Republican Party of Florida.  We look forward to a spirited campaign from Kendrick&#8217;s exceptional team.</p>
<p>- Nesbitt Research</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/congratulations-kendrick-meek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Virg Bernero</title>
		<link>http://www.nesbittresearch.com/blog/congratulations-virg-bernero/</link>
		<comments>http://www.nesbittresearch.com/blog/congratulations-virg-bernero/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:00:14 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=412</guid>
		<description><![CDATA[Nesbitt Research is proud to congratulate Virg Bernero on his primary victory in Michigan&#8217;s gubernatorial race.  He has a great team and they have been a blast to work with.  It is sure to be a spirited general and we can&#8217;t wait. - Allen]]></description>
			<content:encoded><![CDATA[<p></p><p>Nesbitt Research is proud to congratulate <a href="http://www.votevirg.com/" target="_self">Virg Bernero</a> on his <a href="http://www.google.com/search?num=100&amp;hl=en&amp;client=safari&amp;rls=en&amp;tbs=nws%3A1&amp;q=bernero+wins&amp;aq=f&amp;aqi=&amp;aql=&amp;oq=&amp;gs_rfai=">primary victory</a> in Michigan&#8217;s gubernatorial race.  He has a great team and they have been a blast to work with.  It is sure to be a spirited general and we can&#8217;t wait.</p>
<p>- Allen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/congratulations-virg-bernero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama:  Greatest Basketball Mind Since James Naismith.</title>
		<link>http://www.nesbittresearch.com/blog/president-obama-greatest-basketball-mind-since-james-naismith/</link>
		<comments>http://www.nesbittresearch.com/blog/president-obama-greatest-basketball-mind-since-james-naismith/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 18:37:19 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=401</guid>
		<description><![CDATA[No question. I mean, look at this bracket. KU vs K-State in the final four? Nuf said. Smartest POTUS ever.]]></description>
			<content:encoded><![CDATA[<p></p><p>No question.  I mean, look at this <a href="http://www.whitehouse.gov/files/images/NCAA-POTUS-Picks-2010.jpg">bracket</a>.   KU vs K-State in the final four?  Nuf said.  Smartest POTUS ever.</p>
<p><img src="http://www.nesbittresearch.com/home/wp-content/uploads/CF31179D-494A-4E7D-B48D-D558C4575A07.jpg" alt="CF31179D-494A-4E7D-B48D-D558C4575A07.jpg" border="0" width="660" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/president-obama-greatest-basketball-mind-since-james-naismith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virginia Del. Bob Marshall&#8217;s Troubling History of Trying to Link Abortion to Future Pregnancy Complications</title>
		<link>http://www.nesbittresearch.com/blog/bob-marshalls-troubling-history-of-trying-to-link-abortion-to-future-pregnancy-complications/</link>
		<comments>http://www.nesbittresearch.com/blog/bob-marshalls-troubling-history-of-trying-to-link-abortion-to-future-pregnancy-complications/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:48:03 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=392</guid>
		<description><![CDATA[In the last couple days, Virginia Del. Bob Marshall has come under fire for specific assertions, as reported by the News-Leader in print and audio, that women who had abortions were punished by God with subsequent children who were disabled.  Marshall stated, &#8220;The number of children who are born subsequent to a first abortion with handicaps has increased [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In the last couple days, Virginia Del. Bob Marshall has come under fire for specific assertions, as reported by the <a href="http://www.newsleader.com/article/20100222/NEWS01/2220318">News-Leader</a> in print and <a href="http://twaud.io/29G">audio</a>, that women who had abortions were punished by God with subsequent children who were disabled.  Marshall stated, &#8220;The number of children who are born subsequent to a first abortion with handicaps has increased dramatically. Why? Because when you abort the first born of any, nature takes its vengeance on the subsequent children.&#8221;</p>
<p>This is not the first time that Marshall has suggested that women who have abortions will face complications in later pregnancies.  In his 1991 book “Blessed are the Barren: The Social Policy of Planned Parenthood,” Marshall suggested that, despite studies indicating otherwise, when a woman has an abortion it increases the likelihood that subsequent pregnancies will result in complications.  Marshall sets up a straw man using a American College of Obstetricians and Gynecologists (ACOG) white paper on the safety of legal abortions that details a 1989 study conducted by Planned Parenthood that found, “there was no loss of fertility” in the women who received the 170,000 abortions they examined in the study.  Marshall disagreed, stating, “This is an interesting assertion,” since the study failed to follow up with all 170,000 women initially examined.  Marshall further claims that:</p>
<p style="text-align: justify; padding-left: 90px; padding-right: 90px;">Planned Parenthood’s follow-up procedures are limited to immediate or short-term postabortion [sic] complications, and they do not include verifying postabortion childbearing capabilities,  Moreover, a majority of Planned Parenthood’s abortion clients accept contraception that is offered as part of the abortion service.  How was their return to fertility verified?</p>
<p style="text-align: justify; padding-left: 90px; padding-right: 90px;">&#8230;Did the “no loss of fertility” simply mean the return of menstruation or did it mean successful childbirth?  [Blessed are the Barren: The Social Policy of Planned Parenthood, Robert G. Marshall, p. 199-200, 1991]</p>
<p>For Marshall <a href="http://tpmlivewire.talkingpointsmemo.com/2010/02/bob-marshall-i-regret-any-misimpression-my-poorly-chosen-words-may-have-created-about-abortion-and-d.php">now to claim that he was taken out of context</a> appears disingenuous at best given the fact that while he hadn’t spelled it out before, Marshall has for years suggested that abortions lead to future pregnancy complications.</p>
<p>There’s a petition urging Marshall to resign which you can sign <a href="http://www.petitiononline.com/mod_perl/signed.cgi?disable1" target="_blank">here</a>.</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/bob-marshalls-troubling-history-of-trying-to-link-abortion-to-future-pregnancy-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Record</title>
		<link>http://www.nesbittresearch.com/blog/a-new-record/</link>
		<comments>http://www.nesbittresearch.com/blog/a-new-record/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:17:47 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
				<category><![CDATA[The NRB — A Nesbitt Research Blog!]]></category>
		<category><![CDATA[snomg]]></category>

		<guid isPermaLink="false">http://www.nesbittresearch.com/?p=390</guid>
		<description><![CDATA[It&#8217;s officially the most snow in the District of Columbia since they started counting. That&#8217;s 126 years. If you&#8217;re counting, Chester A. Aurthur was president and on November 4, 1884, &#8220;Democrat Grover Cleveland defeats Republican James G. Blaine in a very close contest to win the first of his non-consecutive terms.&#8221; Via &#8211; DCist As [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s officially the most snow in the District of Columbia since they started counting.  That&#8217;s 126 years.  If you&#8217;re counting, <a href="http://en.wikipedia.org/wiki/Chester_A._Arthur">Chester A. Aurthur </a>was president and on November 4, 1884,  &#8220;Democrat Grover Cleveland defeats Republican James G. Blaine in a very close <a href="http://en.wikipedia.org/wiki/United_States_presidential_election,_1884">contest</a> to win the first of his non-consecutive terms.&#8221;</p>
<p><strong><a href="http://feeds.gothamistllc.com/click.phdo?i=db105c4a006af7d2360f4cd2ac7c0e07">Via</a> &#8211; DCist </strong></p>
<blockquote><p>As the snow totals have been steadily piling up, we&#8217;ve all been thinking that we can&#8217;t remember ever seeing this much snow in D.C. before. Well, now it&#8217;s official: <em>no one</em> has seen this much snow in D.C., at least not since <a href="http://www.nbcwashington.com/station/about-us/Pat_Collins.html">Pat Collins</a>&#8216; great-great-granddad started sticking yardsticks in area snowpacks back in 1884. As of 2:00 this afternoon, the National Weather Service <a href="http://forecast.weather.gov/product.php?site=NWS&amp;issuedby=LWX&amp;product=PNS&amp;format=CI&amp;version=2&amp;glossary=0">is reporting</a> that this is indeed the snowiest winter in recorded history for D.C., Baltimore, and Dulles. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nesbittresearch.com/blog/a-new-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

